Usage Statistics for www.l-webdesigns.de

Summary Period: January 2010
Generated 01-Feb-2010 01:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 871
Total Files 575
Total Pages 145
Total Visits 92
Total KBytes 8509
Total Unique Sites 100
Total Unique URLs 84
Total Unique Referrers 18
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 41
Hits per Day 28 61
Files per Day 18 52
Pages per Day 4 15
Visits per Day 2 7
KBytes per Day 274 887
Hits by Response Code
Code 200 - OK 575
Code 206 - Partial Content 1
Code 301 - Moved Permanently 40
Code 304 - Not Modified 61
Code 403 - Forbidden 194

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 23 2.64% 17 2.96% 5 3.45% 3 3.26% 8 8.00% 160 1.88%
2 55 6.31% 46 8.00% 5 3.45% 3 3.26% 6 6.00% 879 10.33%
3 61 7.00% 52 9.04% 6 4.14% 4 4.35% 9 9.00% 691 8.12%
4 17 1.95% 5 0.87% 8 5.52% 6 6.52% 8 8.00% 90 1.06%
5 41 4.71% 30 5.22% 4 2.76% 2 2.17% 8 8.00% 478 5.62%
6 34 3.90% 24 4.17% 5 3.45% 4 4.35% 11 11.00% 201 2.36%
7 43 4.94% 22 3.83% 15 10.34% 7 7.61% 13 13.00% 191 2.24%
8 54 6.20% 42 7.30% 4 2.76% 3 3.26% 8 8.00% 759 8.92%
9 25 2.87% 18 3.13% 2 1.38% 1 1.09% 7 7.00% 245 2.88%
10 21 2.41% 18 3.13% 0 0.00% 0 0.00% 5 5.00% 317 3.73%
11 13 1.49% 5 0.87% 4 2.76% 2 2.17% 5 5.00% 97 1.13%
12 38 4.36% 22 3.83% 7 4.83% 1 1.09% 16 16.00% 243 2.86%
13 43 4.94% 39 6.78% 1 0.69% 1 1.09% 7 7.00% 352 4.14%
14 44 5.05% 35 6.09% 3 2.07% 2 2.17% 8 8.00% 519 6.10%
15 12 1.38% 6 1.04% 2 1.38% 2 2.17% 6 6.00% 110 1.30%
16 28 3.21% 18 3.13% 2 1.38% 2 2.17% 16 16.00% 173 2.04%
17 39 4.48% 30 5.22% 5 3.45% 3 3.26% 6 6.00% 644 7.57%
18 20 2.30% 8 1.39% 8 5.52% 5 5.43% 6 6.00% 114 1.34%
19 28 3.21% 17 2.96% 2 1.38% 2 2.17% 4 4.00% 100 1.17%
20 32 3.67% 25 4.35% 3 2.07% 2 2.17% 7 7.00% 205 2.41%
21 6 0.69% 4 0.70% 0 0.00% 0 0.00% 2 2.00% 89 1.04%
22 13 1.49% 4 0.70% 7 4.83% 5 5.43% 3 3.00% 30 0.36%
23 26 2.99% 13 2.26% 3 2.07% 3 3.26% 5 5.00% 64 0.75%
24 36 4.13% 17 2.96% 9 6.21% 5 5.43% 8 8.00% 887 10.43%
25 26 2.99% 12 2.09% 8 5.52% 5 5.43% 8 8.00% 453 5.32%
26 15 1.72% 5 0.87% 3 2.07% 2 2.17% 5 5.00% 101 1.18%
27 10 1.15% 3 0.52% 5 3.45% 4 4.35% 5 5.00% 15 0.18%
28 32 3.67% 25 4.35% 4 2.76% 3 3.26% 3 3.00% 260 3.05%
29 13 1.49% 3 0.52% 5 3.45% 4 4.35% 4 4.00% 11 0.12%
30 14 1.61% 3 0.52% 6 4.14% 4 4.35% 7 7.00% 8 0.09%
31 9 1.03% 7 1.22% 4 2.76% 2 2.17% 3 3.00% 24 0.29%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 5.74% 0 26 4.52% 0 11 7.59% 25 782 9.19%
1 0 10 1.15% 0 8 1.39% 0 3 2.07% 1 30 0.35%
2 0 29 3.33% 0 10 1.74% 0 11 7.59% 2 66 0.77%
3 0 22 2.53% 0 13 2.26% 0 2 1.38% 3 100 1.17%
4 0 23 2.64% 0 10 1.74% 0 5 3.45% 7 204 2.40%
5 1 35 4.02% 0 22 3.83% 0 5 3.45% 8 254 2.99%
6 1 35 4.02% 1 31 5.39% 0 3 2.07% 17 520 6.11%
7 0 14 1.61% 0 8 1.39% 0 3 2.07% 5 145 1.70%
8 0 27 3.10% 0 21 3.65% 0 2 1.38% 5 170 1.99%
9 1 47 5.40% 1 35 6.09% 0 7 4.83% 25 770 9.05%
10 1 50 5.74% 1 35 6.09% 0 5 3.45% 11 344 4.05%
11 1 54 6.20% 1 35 6.09% 0 13 8.97% 6 173 2.04%
12 1 42 4.82% 0 27 4.70% 0 8 5.52% 23 708 8.32%
13 0 14 1.61% 0 8 1.39% 0 4 2.76% 4 110 1.29%
14 0 27 3.10% 0 14 2.43% 0 2 1.38% 9 286 3.36%
15 1 48 5.51% 0 28 4.87% 0 15 10.34% 7 228 2.68%
16 0 12 1.38% 0 2 0.35% 0 3 2.07% 0 9 0.11%
17 3 108 12.40% 2 89 15.48% 0 12 8.28% 47 1455 17.10%
18 0 27 3.10% 0 17 2.96% 0 5 3.45% 9 288 3.38%
19 2 63 7.23% 1 51 8.87% 0 2 1.38% 23 702 8.25%
20 0 22 2.53% 0 7 1.22% 0 8 5.52% 3 97 1.14%
21 0 18 2.07% 0 11 1.91% 0 2 1.38% 7 212 2.49%
22 0 13 1.49% 0 5 0.87% 0 4 2.76% 1 20 0.23%
23 2 81 9.30% 2 62 10.78% 0 10 6.90% 27 836 9.83%

Top 10 of 84 Total URLs
# Hits KBytes URL
1 247 28.36% 1473 17.30% /purchasable/index2.php
2 43 4.94% 75 0.88% /purchasable/
3 18 2.07% 109 1.29% http://www.l-webdesigns.de/purchasable/index2.php
4 12 1.38% 26 0.31% /purchasable/style.css
5 11 1.26% 67 0.79% /purchasable/Player/swfobject.js
6 10 1.15% 80 0.94% /purchasable/Player/playerMini.swf
7 4 0.46% 1066 12.52% /purchasable/Player/fluchundsegen_klein.mp3
8 4 0.46% 1017 11.95% /purchasable/Player/wunschdenken_klein.mp3
9 3 0.34% 479 5.63% /purchasable/Player/rauschgiftengel_klein.mp3
10 1 0.11% 26 0.31% /purchasable/Player/playerMultipleList.swf

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 247 28.36% 1473 17.30% /purchasable/index2.php
2 4 0.46% 1066 12.52% /purchasable/Player/fluchundsegen_klein.mp3
3 4 0.46% 1017 11.95% /purchasable/Player/wunschdenken_klein.mp3
4 3 0.34% 479 5.63% /purchasable/Player/rauschgiftengel_klein.mp3
5 18 2.07% 109 1.29% http://www.l-webdesigns.de/purchasable/index2.php
6 10 1.15% 80 0.94% /purchasable/Player/playerMini.swf
7 43 4.94% 75 0.88% /purchasable/
8 11 1.26% 67 0.79% /purchasable/Player/swfobject.js
9 12 1.38% 26 0.31% /purchasable/style.css
10 1 0.11% 26 0.31% /purchasable/Player/playerMultipleList.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 4.94% 6 100.00% /purchasable/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 4.94% 38 100.00% /purchasable/

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 128 14.70% 43 7.48% 376 4.42% 7 7.61% crawl-66-249-71-111.googlebot.com
2 92 10.56% 91 15.83% 2508 29.47% 1 1.09% server2.tuplus-idl.de
3 53 6.08% 53 9.22% 294 3.45% 0 0.00% 194.8.75.52
4 32 3.67% 29 5.04% 514 6.04% 1 1.09% f055204077.adsl.alicedsl.de
5 31 3.56% 28 4.87% 434 5.10% 1 1.09% port-92-201-2-138.dynamic.qsc.de
6 29 3.33% 24 4.17% 258 3.03% 1 1.09% 91.136.152.224
7 29 3.33% 28 4.87% 464 5.46% 1 1.09% dslb-088-077-188-187.pools.arcor-ip.net
8 27 3.10% 27 4.70% 134 1.58% 0 0.00% 194.8.75.40
9 25 2.87% 22 3.83% 468 5.50% 1 1.09% i53877dc6.versanet.de
10 24 2.76% 24 4.17% 132 1.55% 1 1.09% 95.168.183.94
11 22 2.53% 0 0.00% 6 0.07% 10 10.87% b3091072.crawl.yahoo.net
12 22 2.53% 19 3.30% 373 4.38% 1 1.09% p5b28b0de.dip.t-dialin.net
13 18 2.07% 18 3.13% 78 0.92% 0 0.00% 194.8.74.53
14 16 1.84% 0 0.00% 4 0.05% 8 8.70% b3091304.crawl.yahoo.net
15 16 1.84% 14 2.43% 75 0.88% 0 0.00% p5495f323.dip.t-dialin.net
16 14 1.61% 0 0.00% 4 0.05% 0 0.00% crawl-19c.cuil.com
17 14 1.61% 14 2.43% 67 0.79% 0 0.00% unknown.altushost.com
18 13 1.49% 13 2.26% 108 1.27% 0 0.00% 89-149-208-14.internetserviceteam.com
19 13 1.49% 8 1.39% 552 6.48% 1 1.09% ip-109-91-226-160.unitymediagroup.de
20 11 1.26% 4 0.70% 30 0.35% 2 2.17% crawl-66-249-65-178.googlebot.com
21 10 1.15% 10 1.74% 42 0.49% 0 0.00% 194.8.75.155
22 10 1.15% 2 0.35% 23 0.26% 1 1.09% 91-64-166-114-dynip.superkabel.de
23 10 1.15% 6 1.04% 358 4.20% 1 1.09% adsl-dyn-88-208-157-106.heliweb.de
24 10 1.15% 3 0.52% 9 0.11% 2 2.17% crawl-66-249-71-82.googlebot.com
25 10 1.15% 2 0.35% 23 0.26% 1 1.09% ip-212-117-183-169.server.lu
26 10 1.15% 7 1.22% 320 3.76% 1 1.09% p4fe2f46d.dip.t-dialin.net
27 9 1.03% 3 0.52% 7 0.08% 3 3.26% b3091231.crawl.yahoo.net
28 9 1.03% 3 0.52% 24 0.29% 0 0.00% crawl-66-249-65-177.googlebot.com
29 9 1.03% 6 1.04% 283 3.32% 1 1.09% ip-78-94-223-20.unitymediagroup.de
30 8 0.92% 0 0.00% 2 0.03% 4 4.35% spider50.yandex.ru

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 10.56% 91 15.83% 2508 29.47% 1 1.09% server2.tuplus-idl.de
2 13 1.49% 8 1.39% 552 6.48% 1 1.09% ip-109-91-226-160.unitymediagroup.de
3 32 3.67% 29 5.04% 514 6.04% 1 1.09% f055204077.adsl.alicedsl.de
4 25 2.87% 22 3.83% 468 5.50% 1 1.09% i53877dc6.versanet.de
5 29 3.33% 28 4.87% 464 5.46% 1 1.09% dslb-088-077-188-187.pools.arcor-ip.net
6 31 3.56% 28 4.87% 434 5.10% 1 1.09% port-92-201-2-138.dynamic.qsc.de
7 128 14.70% 43 7.48% 376 4.42% 7 7.61% crawl-66-249-71-111.googlebot.com
8 22 2.53% 19 3.30% 373 4.38% 1 1.09% p5b28b0de.dip.t-dialin.net
9 10 1.15% 6 1.04% 358 4.20% 1 1.09% adsl-dyn-88-208-157-106.heliweb.de
10 10 1.15% 7 1.22% 320 3.76% 1 1.09% p4fe2f46d.dip.t-dialin.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 525 60.28% - (Direct Request)
2 209 24.00% http://www.l-webdesigns.de/purchasable/index2.php
3 41 4.71% http://www.l-webdesigns.de/purchasable/
4 21 2.41% http://www.l-webdesigns.de/index2.php
5 16 1.84% http://www.bandboard.de/showband.php
6 12 1.38% http://www.l-webdesigns.de/index.php
7 12 1.38% http://www.l-webdesigns.de/purchasable/style.css
8 7 0.80% http://band.purchasable.de/
9 4 0.46% http://whois.domaintools.com/purchasable.de
10 4 0.46% http://www.galerie-unart.de/links/7-musiker-und-kuenstler
11 4 0.46% http://www.google.de/search
12 4 0.46% http://www.myspace.com/purchasable
13 3 0.34% http://whois.domaintools.com/l-webdesigns.de
14 3 0.34% http://www.l-webdesigns.de/purchasable/Player/playerMini.swf
15 2 0.23% http://galerie-unart.de/links/7-musiker-und-kuenstler
16 2 0.23% http://purchasable.de.vu/
17 1 0.11% http://www.different-inside.com/05_links/links.php
18 1 0.11% http://www.sitedomain.de/

Top 15 of 69 Total User Agents
# Hits User Agent
1 90 10.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
2 86 9.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 82 9.41% Googlebot-Image/1.0
4 77 8.84% PHP/5.2.12-pl0-gentoo
5 50 5.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 49 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 44 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 41 4.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1)
9 33 3.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 29 3.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
11 22 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
12 15 1.72% PHP/5.2.11-pl1-gentoo
13 14 1.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 13 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 11 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1

Usage by Country for January 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 249 28.59% 110 19.13% 821 9.64% US Commercial
2 244 28.01% 197 34.26% 5150 60.52% Germany
3 177 20.32% 163 28.35% 1039 12.21% Unresolved/Unknown
4 147 16.88% 90 15.65% 1353 15.90% Network
5 14 1.61% 0 0.00% 4 0.05% Russian Federation
6 10 1.15% 2 0.35% 23 0.26% Luxembourg
7 8 0.92% 2 0.35% 5 0.06% Seychelles
8 7 0.80% 3 0.52% 7 0.08% Netherlands
9 6 0.69% 2 0.35% 10 0.11% Non-Profit Organization
10 3 0.34% 3 0.52% 84 0.98% Austria
11 2 0.23% 1 0.17% 4 0.05% Brazil
12 2 0.23% 1 0.17% 2 0.02% Spain
13 1 0.11% 1 0.17% 10 0.11% Romania
14 1 0.11% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01